After a trip to Total Wine and BevMo, the fridge list had to get updated. After painstakingly going through the beer fridge and adding the new items the list is finally updated in all it’s glory! One of the most rewarding things about having an accurate list is the next time I go to a bottle share, I no longer have to worry about bringing a beer I don’t have a duplicateĀ of. Enjoy! See the list as it gets updated here.
Brewery | Series | Beer Name | Year | ABV | RB Rating | Bottle Count |
Adrien Brouwer | 2011 | 8.50% | 87 | 1 | ||
Allagash | Curieux | 2011 | 11.00% | 98 | 1 | |
Anchor Brewing Co | Brekle’s Brown | 2011 | 6% | 81 | 1 | |
Avery | Dihos Dactylion | 2011 | 10.74% | 98 | 1 | |
Avery | Salvation | 2011 | 9% | 95 | 1 | |
Avery | The Kaiser Imperial Oktoberfest | 2011 | 10% | 96 | 1 | |
Avery | The Maharaja Imperial IPA | 2011 | 10.54% | 100 | 1 | |
Ballast Point | Sea Monster Imperial Stout | 2011 | 10.00% | 98 | 1 | |
Brasserie dOrval | Trappist Ale | 2011 | 6.20% | 99 | 1 | |
Brasserie Dubuisson | Scaldis Belgian Special Ale | 2011 | 12% | 95 | 1 | |
Brasserie Rochefort | Rochefort Trappistes 10 | 2011 | 11.30% | 100 | 1 | |
Brasserie Rochefort | Rochefort Trappistes 6 | 2011 | 7.50% | 98 | 1 | |
Brasserie Rochefort | Rochefort Trappistes 8 | 2011 | 9.20% | 100 | 1 | |
Brew Dog | Tokio | 2011 | 18.20% | 98 | 1 | |
BrewDog | Dogma | 2011 | 7.80% | 83 | 2 | |
BrewDog | Paradox SmokeHead | 2011 | 10% | 95 | 1 | |
BrewDog | Tokyo* | 2011 | 18.20% | 98 | 2 | |
Brouwerij De Ryck | De Ryck Arend Tripel | 2011 | 8% | 89 | 1 | |
Brouwerij der Trappisten van Westmalle | Westmalle Dubbel | 2011 | 7% | 99 | 1 | |
Brouwerij der Trappisten van Westmalle | Westmalle Tripel | 2011 | 9.50% | 99 | 1 | |
Castle Brewery | Classic Release | Samichlaus | 2009 | 14.00% | N/A? | 1 |
Deschutes | Conflux Series | No. 2 | 2011 | 7.30% | 97 | 1 |
Dogfish Head | Burton Baton | 2011 | 10% | 99 | 1 | |
Drakes Brewing Co. | Aroma Coma | 2011 | 6.70% | 95 | 1 | |
Firehouse Grill & Brewert | Hops on Rye | 2011 | 7.50% | 97 | 1 | |
Full Sail | Brewmaster Reserve | Bump in the Night 22 | 2011 | 6.50% | 72 | 1 |
Goose Island | Bourbon County | 2009 | 13% | 100 | 1 | |
Great Divide | 17th Anniversary Wood Aged DIPA | 2011 | 10.00% | 98 | 2 | |
Great Divide | Belgian Style Yeti Imperial Stout | 2011 | 9.50% | 98 | 1 | |
Great Divide |
Got something to say? Go for it!